Unitec Fibres SME IPO Details 2026
Unitec Fibres SME IPO worth ₹34.47 Cr is coming soon. It is a SME IPO which will list on NSE SME.
Unitec Fibres produces synthetic polymer fibres and industrial non-woven fabrics.
Grey Market Premium (GMP)
Full HistoryUnitec Fibres SME IPO Timeline
IPO CalendarUnitec Fibres SME IPO Details
| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Reserved for Market Maker | ₹0.00 Cr (195,852 Shares) |
| Net Issue Size | ₹34.47 Cr (3,721,193 Shares) |
| Fresh Issue | ₹34.47 Cr |
| Offer for Sale | 0.05 Cr Shares |
| Face Value | ₹10 Per Equity Share |
| Registrar | Link Intime India Private Ltd |
| Lead Managers | Gretex Corporate Services |
| Allotment Date (Tentative) | 26th Sep 2026 |
| DRHP | |
| RHP |
IPO Reservation
Unitec Fibres IPO comprises a total issue size of 3,917,045 shares. The net offer to the public is 3,721,193 shares, after excluding 195,852 shares allotted on a firm basis. Of the Net offer 1,860,597 (49.93%) are allocated to QIB, 1,860,597 (15.03%) allocated to NII -1 (35.04%) allocated to RII.
| INVESTOR CATEGORY | SHARES | % OF NET ISSUE | % OF TOTAL ISSUE |
|---|---|---|---|
| QIB | 1,860,597 | 49.93% | 47.43% |
| - Anchor Investor | 1,116,358 | - | 28.43% |
| - QIB (Ex. Anchor) | 744,239 | - | 19.00% |
| NII (HNI) | 1,860,597 | 15.03% | 14.28% |
| - bNII > ₹10L | 1,240,398 | - | 9.52% |
| - sNII < ₹10L | 620,199 | - | 4.76% |
| Retail | -1 | 35.04% | 33.28% |
| Firm Reservations | |||
| Market Maker | 195,852 | - | 5.01% |
| Total | 3,917,045 | 100.00% | 100.00% |
IPO Lot Size & Investment Minimums
| Application Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 Lot | 1,600 Shares | ₹1,40,800 |
| Retail (Max) | 1 Lots | 1,600 Shares | ₹1,40,800 |
| sHNI (Min ₹2L - ₹10L) | 2 Lots | 3,200 Shares | ₹2,81,600 |
| bHNI (Min > ₹10L) | 8 Lots | 12,800 Shares | ₹11,26,400 |
Unitec Fibres Broker Recommendations
Check Unitec Fibres Allotment
The official registrar for this IPO is Link Intime India Private Ltd. Check your allocation with PAN or application number.