A-One Steels MAINBOARD IPO Details 2026
A-One Steels Mainboard IPO worth ₹405.00 Cr is coming soon. It is a Mainboard IPO which will list on BSE, NSE.
A-One Steels is a manufacturer of specialized steel billets, structural steel sections, and alloy wire rods.
Grey Market Premium (GMP)
Full HistoryA-One Steels Mainboard IPO Timeline
IPO CalendarA-One Steels Mainboard IPO Details
| IPO Listing At | BSE, NSE |
| Mainboard IPO Issue Type | Book Build Issue |
| Reserved for Market Maker | ₹0.00 Cr (500,000 Shares) |
| Net Issue Size | ₹405.00 Cr (9,500,000 Shares) |
| Fresh Issue | ₹405.00 Cr |
| Offer for Sale | 0.05 Cr Shares |
| Face Value | ₹10 Per Equity Share |
| Registrar | KFin Technologies Limited |
| Lead Managers | Axis Capital, ICICI Securities |
| Allotment Date (Tentative) | 29th Sep 2026 |
| DRHP | |
| RHP |
IPO Reservation
A-One Steels IPO comprises a total issue size of 10,000,000 shares. The net offer to the public is 9,500,000 shares, after excluding 500,000 shares allotted on a firm basis. Of the Net offer 4,750,000 (49.93%) are allocated to QIB, 1,425,000 (15.03%) allocated to NII 3,325,000 (35.04%) allocated to RII.
| INVESTOR CATEGORY | SHARES | % OF NET ISSUE | % OF TOTAL ISSUE |
|---|---|---|---|
| QIB | 4,750,000 | 49.93% | 47.43% |
| - Anchor Investor | 2,850,000 | - | 28.43% |
| - QIB (Ex. Anchor) | 1,900,000 | - | 19.00% |
| NII (HNI) | 1,425,000 | 15.03% | 14.28% |
| - bNII > ₹10L | 950,000 | - | 9.52% |
| - sNII < ₹10L | 475,000 | - | 4.76% |
| Retail | 3,325,000 | 35.04% | 33.28% |
| Firm Reservations | |||
| Market Maker | 500,000 | - | 5.01% |
| Total | 10,000,000 | 100.00% | 100.00% |
IPO Lot Size & Investment Minimums
| Application Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 Lot | 35 Shares | ₹14,175 |
| Retail (Max) | 14 Lots | 490 Shares | ₹1,98,450 |
| sHNI (Min ₹2L - ₹10L) | 15 Lots | 525 Shares | ₹2,12,625 |
| bHNI (Min > ₹10L) | 71 Lots | 2,485 Shares | ₹10,06,425 |
A-One Steels Broker Recommendations
Check A-One Steels Allotment
The official registrar for this IPO is KFin Technologies Limited. Check your allocation with PAN or application number.