Bench Mark Infotech Services SME IPO Details 2026
Bench Mark Infotech Services SME IPO worth 0.37 Cr Shares is coming soon. It is a SME IPO which will list on NSE SME.
Bench Mark Infotech Services SME IPO worth of 0.37 Cr Shares is coming soon. it is a SME IPO which will list on NSE SME.
Grey Market Premium (GMP)
Full HistoryBench Mark Infotech Services SME IPO Timeline
IPO CalendarBench Mark Infotech Services SME IPO Details
| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Reserved for Market Maker | ₹0.00 Cr (193,200 Shares) |
| Net Issue Size | 0.37 Cr Shares |
| Fresh Issue | 0.32 Cr Shares |
| Offer for Sale | 0.05 Cr Shares |
| Face Value | ₹10 Per Equity Share |
| Registrar | Kfin Technologies Ltd. |
| Lead Managers | GYR Capital Advisors Pvt.Ltd. |
| Allotment Date (Tentative) | 30th Sep 2026 |
| DRHP | |
| RHP |
IPO Reservation
Bench Mark Infotech Services IPO comprises a total issue size of 3,858,000 shares. The net offer to the public is 3,664,800 shares, after excluding 193,200 shares allotted on a firm basis. Of the Net offer 1,830,000 (49.93%) are allocated to QIB, 550,800 (15.03%) allocated to NII 1,284,000 (35.04%) allocated to RII.
| INVESTOR CATEGORY | SHARES | % OF NET ISSUE | % OF TOTAL ISSUE |
|---|---|---|---|
| QIB | 1,830,000 | 49.93% | 47.43% |
| - Anchor Investor | 1,096,800 | - | 28.43% |
| - QIB (Ex. Anchor) | 733,200 | - | 19.00% |
| NII (HNI) | 550,800 | 15.03% | 14.28% |
| - bNII > ₹10L | 367,200 | - | 9.52% |
| - sNII < ₹10L | 183,600 | - | 4.76% |
| Retail | 1,284,000 | 35.04% | 33.28% |
| Firm Reservations | |||
| Market Maker | 193,200 | - | 5.01% |
| Total | 3,858,000 | 100.00% | 100.00% |
IPO Lot Size & Investment Minimums
| Application Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 Lot | 1,200 Shares | TBD |
| Retail (Max) | 1 Lot | 1,200 Shares | TBD |
| sHNI (Min ₹2L - ₹10L) | 2 Lots | 2,400 Shares | TBD |
| bHNI (Min > ₹10L) | 10 Lots | 12,000 Shares | TBD |
Bench Mark Infotech Services Broker Recommendations
Check Bench Mark Infotech Services Allotment
The official registrar for this IPO is Kfin Technologies Ltd.. Check your allocation with PAN or application number.