Injecto Polymers SME IPO Details 2026
Injecto Polymers SME IPO worth ₹56.12 Cr is now closed for subscription. It is a SME IPO which will list on NSE SME.
Injecto Polymers manufactures precision plastic injection molded components for automotive and consumer electronics.
Grey Market Premium (GMP)
Full HistoryInjecto Polymers SME IPO Timeline
IPO CalendarInjecto Polymers SME IPO Details
| IPO Listing At | NSE SME |
| SME IPO Issue Type | Book Build Issue |
| Reserved for Market Maker | ₹0.00 Cr (280,600 Shares) |
| Net Issue Size | ₹56.12 Cr (5,331,400 Shares) |
| Fresh Issue | ₹56.12 Cr |
| Offer for Sale | 0.05 Cr Shares |
| Face Value | ₹10 Per Equity Share |
| Registrar | KFin Technologies Limited |
| Lead Managers | Hem Securities |
| Allotment Date (Tentative) | 17th Sep 2026 |
| DRHP | |
| RHP |
IPO Reservation
Injecto Polymers IPO comprises a total issue size of 5,612,000 shares. The net offer to the public is 5,331,400 shares, after excluding 280,600 shares allotted on a firm basis. Of the Net offer 2,665,700 (49.93%) are allocated to QIB, 2,665,700 (15.03%) allocated to NII 0 (35.04%) allocated to RII.
| INVESTOR CATEGORY | SHARES | % OF NET ISSUE | % OF TOTAL ISSUE |
|---|---|---|---|
| QIB | 2,665,700 | 49.93% | 47.43% |
| - Anchor Investor | 1,599,420 | - | 28.43% |
| - QIB (Ex. Anchor) | 1,066,280 | - | 19.00% |
| NII (HNI) | 2,665,700 | 15.03% | 14.28% |
| - bNII > ₹10L | 1,777,133 | - | 9.52% |
| - sNII < ₹10L | 888,567 | - | 4.76% |
| Retail | 0 | 35.04% | 33.28% |
| Firm Reservations | |||
| Market Maker | 280,600 | - | 5.01% |
| Total | 5,612,000 | 100.00% | 100.00% |
IPO Lot Size & Investment Minimums
| Application Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 Lot | 1,200 Shares | ₹1,20,000 |
| Retail (Max) | 1 Lots | 1,200 Shares | ₹1,20,000 |
| sHNI (Min ₹2L - ₹10L) | 2 Lots | 2,400 Shares | ₹2,40,000 |
| bHNI (Min > ₹10L) | 9 Lots | 10,800 Shares | ₹10,80,000 |
Injecto Polymers Broker Recommendations
Check Injecto Polymers Allotment
The official registrar for this IPO is KFin Technologies Limited. Check your allocation with PAN or application number.