Swastika Infra MAINBOARD IPO Details 2026
Swastika Infra Mainboard IPO worth ₹160.88 Cr is coming soon. It is a Mainboard IPO which will list on BSE, NSE.
Swastika Infra executes civil infrastructure EPC contracts across water distribution, municipal pipes, and urban utilities.
Grey Market Premium (GMP)
Full HistorySwastika Infra Mainboard IPO Timeline
IPO CalendarSwastika Infra Mainboard IPO Details
| IPO Listing At | BSE, NSE |
| Mainboard IPO Issue Type | Book Build Issue |
| Reserved for Market Maker | ₹0.00 Cr (434,811 Shares) |
| Net Issue Size | ₹160.88 Cr (8,261,405 Shares) |
| Fresh Issue | ₹160.88 Cr |
| Offer for Sale | 0.05 Cr Shares |
| Face Value | ₹10 Per Equity Share |
| Registrar | Bigshare Services Pvt Ltd |
| Lead Managers | Holani Consultants |
| Allotment Date (Tentative) | 26th Sep 2026 |
| DRHP | |
| RHP |
IPO Reservation
Swastika Infra IPO comprises a total issue size of 8,696,216 shares. The net offer to the public is 8,261,405 shares, after excluding 434,811 shares allotted on a firm basis. Of the Net offer 4,130,703 (49.93%) are allocated to QIB, 1,239,211 (15.03%) allocated to NII 2,891,491 (35.04%) allocated to RII.
| INVESTOR CATEGORY | SHARES | % OF NET ISSUE | % OF TOTAL ISSUE |
|---|---|---|---|
| QIB | 4,130,703 | 49.93% | 47.43% |
| - Anchor Investor | 2,478,422 | - | 28.43% |
| - QIB (Ex. Anchor) | 1,652,281 | - | 19.00% |
| NII (HNI) | 1,239,211 | 15.03% | 14.28% |
| - bNII > ₹10L | 826,141 | - | 9.52% |
| - sNII < ₹10L | 413,070 | - | 4.76% |
| Retail | 2,891,491 | 35.04% | 33.28% |
| Firm Reservations | |||
| Market Maker | 434,811 | - | 5.01% |
| Total | 8,696,216 | 100.00% | 100.00% |
IPO Lot Size & Investment Minimums
| Application Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 Lot | 80 Shares | ₹14,800 |
| Retail (Max) | 13 Lots | 1,040 Shares | ₹1,92,400 |
| sHNI (Min ₹2L - ₹10L) | 14 Lots | 1,120 Shares | ₹2,07,200 |
| bHNI (Min > ₹10L) | 68 Lots | 5,440 Shares | ₹10,06,400 |
Swastika Infra Broker Recommendations
Check Swastika Infra Allotment
The official registrar for this IPO is Bigshare Services Pvt Ltd. Check your allocation with PAN or application number.